Castle Corridors Tailcoat
Wandering castle corridors.
- Womens Gothic Jacket.
- Batwing Collar.
- Enchanting Lace Sleeves.
- Tassels, Decorative Buttons, & Embroidery.
- Front Zip Closure.
- Black Velvet and Damask Fabric.
- Made of Polyester, Faux Leather, and Cotton.
| Size [inch] | Length | Bust | Waist | Sleeve |
| 2XS | 41.9 | 33.5 | 25.2 | 23.6 |
| XS | 44.1 | 34.6 | 26.4 | 25.2 |
| S | 44.5 | 36.6 | 28.3 | 25.4 |
| M | 44.9 | 38.6 | 30.3 | 25.6 |
| L | 45.3 | 40.6 | 32.3 | 25.8 |
| XL | 45.7 | 42.5 | 34.3 | 26 |
| 2XL | 46.1 | 44.5 | 36.2 | 26.2 |
| 3XL | 46.5 | 46.5 | 38.2 | 26.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns














Castle Corridors Tailcoat
Castle Corridors Tailcoat
Wandering castle corridors.
- Womens Gothic Jacket.
- Batwing Collar.
- Enchanting Lace Sleeves.
- Tassels, Decorative Buttons, & Embroidery.
- Front Zip Closure.
- Black Velvet and Damask Fabric.
- Made of Polyester, Faux Leather, and Cotton.
| Size [inch] | Length | Bust | Waist | Sleeve |
| 2XS | 41.9 | 33.5 | 25.2 | 23.6 |
| XS | 44.1 | 34.6 | 26.4 | 25.2 |
| S | 44.5 | 36.6 | 28.3 | 25.4 |
| M | 44.9 | 38.6 | 30.3 | 25.6 |
| L | 45.3 | 40.6 | 32.3 | 25.8 |
| XL | 45.7 | 42.5 | 34.3 | 26 |
| 2XL | 46.1 | 44.5 | 36.2 | 26.2 |
| 3XL | 46.5 | 46.5 | 38.2 | 26.4 |
Original: $124.99
-65%$124.99
$43.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Wandering castle corridors.
- Womens Gothic Jacket.
- Batwing Collar.
- Enchanting Lace Sleeves.
- Tassels, Decorative Buttons, & Embroidery.
- Front Zip Closure.
- Black Velvet and Damask Fabric.
- Made of Polyester, Faux Leather, and Cotton.
| Size [inch] | Length | Bust | Waist | Sleeve |
| 2XS | 41.9 | 33.5 | 25.2 | 23.6 |
| XS | 44.1 | 34.6 | 26.4 | 25.2 |
| S | 44.5 | 36.6 | 28.3 | 25.4 |
| M | 44.9 | 38.6 | 30.3 | 25.6 |
| L | 45.3 | 40.6 | 32.3 | 25.8 |
| XL | 45.7 | 42.5 | 34.3 | 26 |
| 2XL | 46.1 | 44.5 | 36.2 | 26.2 |
| 3XL | 46.5 | 46.5 | 38.2 | 26.4 |























